Skip To Main Content
Skip To Main Content
Cortland Red Dragons

SUNY Cortland Athletics

2017 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic SUNY CORTLAND Opponents
Scoring
28.73 29.64
316 326
First Downs
75 96
116 132
14 26
205 254
Rushing
1641 2156
394 325
391 453
3.2 4.0
113.4 166.5
14 22
1247 1831
Passing
331-192-7 398-220-14
7.79 6.94
234.55 251.09
24 22
2580 2762
Total Offense
722 851
5.3 5.4
347.9 417.5
3827 4593
41 44
Returns
15.88 18.00
51-810 54-972
10.44 5.00
18-188 24-120
6.50 9.14
14-91 7-64
Kicking
37.62 31.98
34.17 26.28
58-2182 40-1279
10-15 9-12
0-1 0-2
Penalties
58.09 54.18
74-639 70-596
Time Of Possession
27:22 32:38
05:00:58 05:59:02
Miscellaneous
52-145 (35.86%) 69-170 (40.59%)
7-15 (46.67%) 19-36 (52.78%)
20-9 16-9
31-173 36-257
40-41 33-41
102 -1
36-40 38-54
27-40 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Akins, Johnnie 9 137 700 32 668 4.9 7 44 74.22
12 Ferreira, Steven 11 147 612 307 305 2.1 3 26 27.73
7 Tripodi, Zach 11 81 255 24 231 2.9 4 16 21.00
34 Dodd, Tai-sean 9 5 33 0 33 6.6 0 21 3.67
22 Harvey, Roy 6 2 16 0 16 8.0 0 16 2.67
10 Anderson, Nick 11 2 9 0 9 4.5 0 9 0.82
9 Segala, Brett 1 3 11 6 5 1.7 0 11 5.00
6 Foster, Angelo 7 3 5 7 -2 -0.7 0 5 -0.29
Team 11 11 0 18 -18 -1.6 0 0 -1.64  
Total 11 391 1641 394 1247 3.2 14 44 113.36
Opponents 11 453 2156 325 1831 4.0 22 80 166.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ferreira, Steven 11 144.29 191 327 7 58.41% 2567 24 68 233.36
9 Segala, Brett 1 52.30 1 4 0 25.00% 13 0 13 13.00
Total 11 143.18 192 331 7 58.01% 2580 24 68 234.55
Opponents 11 124.78 220 398 14 55.28% 2762 22 67 251.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
26 Wasserman, Alex 11 40 697 17.43 4 59 63.36
10 Anderson, Nick 11 43 588 13.67 9 55 53.45
6 Foster, Angelo 7 26 477 18.35 3 68 68.14
7 Tripodi, Zach 11 35 324 9.26 3 21 29.45
82 Ramirez, Josh 10 16 187 11.69 2 29 18.70
80 Carlock, Jason 11 11 126 11.45 1 39 11.45
3 Akins, Johnnie 9 12 66 5.50 0 12 7.33
45 Stegemann, Dave 11 5 60 12.00 1 24 5.45
23 Davis, Dakym 9 2 38 19.00 1 22 4.22
34 Dodd, Tai-sean 9 1 14 14.00 0 14 1.56
83 Carlson, Kyle 10 1 3 3.00 0 3 0.30
Total 11 192 2580 13.44 24 68 234.55
Opponents 11 220 2762 12.55 22 67 251.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 DeLuise, Mark 11 58 39 97.0 7.5-25 4.0-18 3 0 8 0 0 0 0
55 Richard, Kyle 10 40 35 75.0 4.5-18 3.0-16 0 2 9 2 0 0 0
11 Hicks III, Isaac 11 45 28 73.0 0.5-1 0-0 4 3 0 0 0 0 0
99 Appley, Dan 11 34 30 64.0 16.0-63 7.5-49 0 0 16 2 1 4 0
5 Jean, Max 11 41 16 57.0 0.5-2 0-0 2 4 0 0 0 0 0
2 Lewis, Brandon 11 39 16 55.0 2.5-12 0-0 1 2 1 0 1 0 0
52 Ferrari, Dylan 10 25 21 46.0 11.5-78 6.0-45 0 2 8 1 0 0 0
39 Alfieri, Gregory 11 30 15 45.0 6.5-29 5.0-26 0 0 6 0 0 0 0
32 Tietjen, Ben 11 21 9 30.0 0-0 0-0 0 1 1 1 0 0 0
44 Olson, Tanner 7 15 14 29.0 7.5-18 1.0-4 0 1 3 0 0 0 0
20 Hunter, Dezmund 11 26 1 27.0 0-0 0-0 1 5 0 0 0 0 0
8 Woody, D'monte 10 20 6 26.0 2.5-9 0-0 1 8 0 0 0 0 0
49 Bryant, Darrius 10 16 8 24.0 2.0-4 0-0 0 0 0 0 0 0 0
29 Christian, Myles 7 15 6 21.0 2.0-9 0-0 0 1 0 0 0 0 0
28 Studer, Dylan 11 10 6 16.0 2.5-5 0.5-3 1 0 1 0 0 0 0
91 Smith, Devin 7 8 4 12.0 2.5-4 1.5-3 0 1 2 1 0 0 0
58 Pasqualone, J.J. 10 8 3 11.0 1.0-3 0-0 0 0 2 0 0 0 0
50 Kearns, Miles 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 McArthur, Cory 11 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Pagliaroli, Vincenzo 11 6 2 8.0 2.5-9 2.5-9 0 0 2 0 0 0 0
24 Stevenson, Brand 9 3 5 8.0 0-0 0-0 0 0 0 1 1 0 0  
57 Pellizzari, Joe 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Wasserman, Alex 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Imperiale, Paul 11 4 1 5.0 1.0-3 0-0 0 0 0 1 0 0 0
38 Thomas, Daryn 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Nick 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Anderson, Taj 9 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
83 Carlson, Kyle 10 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
22 Harvey, Roy 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Lee, Kenard 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Monteiro, Chris 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stegemann, Dave 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Ferreira, Steven 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Foster, Angelo 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Maloney, Brendan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 McWeeney, Peter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Michl, Dellabate 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Roman, Andrew 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Walker, DeAngelo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Dakym 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Howard, Russell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 LoFranco, Sonny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cornelius, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Holscher, William 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Alvarez, Travis 11 0 0 0 0-0 0-0 0 0 0 0 0 2 0
51 Emeh, Ifeanyi 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
98 Farrar, My-Kell 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 513 290 803.0 74.0-293 31.0-173 14 30 60 9 3 8 0
Opponents 11 432 278 710.0 87.0-378 36.0-257 7 34 3 9 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Mongelli, Nick 48 1858 38.71 58 4 5 10 6 1
87 Holscher, William 9 317 35.22 46 0 3 2 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 58 2182 37.62 58 4 8 12 6 1
Opponents 40 1279 31.98 57 2 10 7 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Holscher, William 9-12 75.00% 1-1 4-5 4-4 0-2 0-0 34 1
25 Mongelli, Nick 1-3 33.33% 0-0 0-0 0-1 1-2 0-0 44 0
Total 10-15 66.67% 1-1 4-5 4-5 1-4 0-0 44 1
Opponents 9-12 75.00% 0-0 2-4 4-5 3-3 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Holscher, William 1 56 56.0 0 0
25 Mongelli, Nick 52 2812 54.1 1 1
17 Fingleton, Harry 6 320 53.3 0 1
Total 59 3188 54.0 1 2
Opponents 62 3338 53.8 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lewis, Brandon 14 114 8.14 0 18
23 Davis, Dakym 0 35 ∞ 1 35
98 Farrar, My-Kell 1 22 22.00 0 0
83 Carlson, Kyle 1 13 13.00 0 0
10 Anderson, Nick 2 4 2.00 0 9
Total 18 188 10.44 1 35
Opponents 24 120 5.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Tripodi, Zach 16 320 20.00 0 37
26 Wasserman, Alex 21 311 14.81 0 25
6 Foster, Angelo 4 72 18.00 0 20
23 Davis, Dakym 2 53 26.50 0 43
94 Pagliaroli, Vincenzo 2 16 8.00 0 12
49 Bryant, Darrius 1 12 12.00 0 12
50 Kearns, Miles 1 12 12.00 0 12
8 Woody, D'monte 2 9 4.50 0 6
19 Osborne, Jake 1 4 4.00 0 4
Morgante, Matthw 1 1 1.00 0 1  
Total 51 810 15.88 0 43
Opponents 54 972 18.00 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Holscher, William 0 9 0 40-41 0-0 0 0-0 0 67
10 Anderson, Nick 9 0 0 0-0 0-0 0 0-0 0 54
3 Akins, Johnnie 7 0 0 0-0 0-0 0 0-0 0 42
7 Tripodi, Zach 7 0 0 0-0 0-0 0 0-0 0 42
26 Wasserman, Alex 4 0 0 0-0 0-0 0 0-0 0 24
12 Ferreira, Steven 3 0 0 0-0 0-0 0 0-0 0 18
6 Foster, Angelo 3 0 0 0-0 0-0 0 0-0 0 18
23 Davis, Dakym 2 0 0 0-0 0-0 0 0-0 0 12
82 Ramirez, Josh 2 0 0 0-0 0-0 0 0-0 0 12
80 Carlock, Jason 1 0 0 0-0 0-0 0 0-0 0 6
91 Smith, Devin 1 0 0 0-0 0-0 0 0-0 0 6
45 Stegemann, Dave 1 0 0 0-0 0-0 0 0-0 0 6
8 Woody, D'monte 1 0 0 0-0 0-0 0 0-0 0 6
25 Mongelli, Nick 0 1 0 0-0 0-0 0 0-0 0 3
Total 41 10 0 40-41 0-0 0 0-0 0 316
Opponents 44 9 0 33-41 0-1 1 1-2 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Augustana Coll. (IL) W 34-32 1-0 3:01 2784
9/9/2017 at Framingham State L 14-29 1-1 2:48 1510
9/16/2017 vs Hartwick College W 31-30 2-1 , 1-0 2:47 2648
9/30/2017 vs Coll. at Brockport L 38-52 2-2 , 1-1 2:43 2750
10/7/2017 at Buffalo State W 38-12 3-2 , 2-1 2:49 1007
10/14/2017 vs Alfred University W 20-17 4-2 , 3-1 2:40 836
10/21/2017 at Morrisville State W 34-20 5-2 , 4-1 2:45 1286
10/28/2017 at St. John Fisher L 28-35 5-3 , 4-2 2:26 2310
11/4/2017 vs Utica College W 24-23 6-3 , 5-2 2:45 1669
11/11/2017 at Ithaca College L 20-48 6-4 2:50 11000
11/18/2017 at Union College W 35-28 7-4 3:00 423
28223

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Augustana Coll. (IL) 34 63 0 18 24 297 4 38 297 4 38 2 53 0 43 1 18 0 18
9/9/2017 Framingham State 32 44 0 26 19 318 2 68 318 2 68 6 70 0 20 1 9 0 9
9/16/2017 Hartwick College 52 314 2 40 14 138 2 20 138 2 20 6 42 0 12 1 -5 0 0
9/30/2017 Coll. at Brockport 27 5 1 21 30 385 4 53 385 4 53 7 140 0 24 1 6 0 6
10/7/2017 Buffalo State 41 101 3 13 10 222 2 59 222 2 59 3 49 0 17 0 0 0 0
10/14/2017 Alfred University 40 163 1 23 18 196 1 49 196 1 49 2 25 0 25 5 39 0 16
10/21/2017 Morrisville State 32 137 2 44 16 198 1 55 198 1 55 4 60 0 20 1 11 0 11
10/28/2017 St. John Fisher 35 93 2 16 22 309 2 55 309 2 55 4 103 0 37 2 4 0 4
11/4/2017 Utica College 30 41 0 13 11 121 2 25 121 2 25 6 96 0 24 4 89 1 35
11/11/2017 Ithaca College 28 128 3 16 15 164 0 27 164 0 27 8 117 0 37 2 17 0 15
11/18/2017 Union College 40 158 0 15 13 232 4 34 232 4 34 3 55 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Augustana Coll. (IL) 53 26 79 5.0 18 3.0 16 0 1 0 1 0 8 3 0 0
9/9/2017 Framingham State 53 20 73 5.0 20 0 0 0 1 0 0 0 7 3 1 0
9/16/2017 Hartwick College 38 10 48 3.0 17 2.0 15 0 0 0 2 1 0 3 1 0
9/30/2017 Coll. at Brockport 46 8 54 4.0 22 1.0 6 0 1 0 1 4 2 1 0 0
10/7/2017 Buffalo State 44 22 66 5.0 30 1.0 10 0 1 0 3 35 3 3 1 0
10/14/2017 Alfred University 45 30 75 7.0 33 4.0 26 1 0 0 2 0 3 0 0 0
10/21/2017 Morrisville State 44 46 90 8.0 26 3.0 15 0 2 0 1 35 11 2 2 0
10/28/2017 St. John Fisher 31 58 89 7.0 24 1.0 9 1 1 0 0 0 3 3 1 0
11/4/2017 Utica College 66 10 76 10.0 46 7.0 42 1 1 0 1 0 12 3 2 0
11/11/2017 Ithaca College 40 30 70 5.0 21 2.0 11 0 0 0 1 0 4 4 0 0
11/18/2017 Union College 53 30 83 15.0 36 7.0 23 0 1 4 2 16 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Augustana Coll. (IL) 3 99 26.500 58 1 0 0 1 0 2-2 33 0 7 400 57.14 0 0
9/9/2017 Framingham State 6 228 37.200 46 0 0 0 0 2 0-0 0 3 154 51.33 0 0
9/16/2017 Hartwick College 4 125 31.200 37 0 0 3 0 0 1-1 25 0 6 320 53.33 0 1
9/30/2017 Coll. at Brockport 4 144 36.000 41 0 0 1 0 2 1-1 34 0 6 341 56.83 0 0
10/7/2017 Buffalo State 9 383 42.600 53 0 2 0 2 1 1-1 32 0 7 350 50.00 1 1
10/14/2017 Alfred University 4 149 37.200 48 0 1 1 0 2 2-4 26 0 4 238 59.50 0 0
10/21/2017 Morrisville State 5 168 33.600 46 0 0 0 0 0 2-3 44 0 6 339 56.50 0 0
10/28/2017 St. John Fisher 7 255 36.400 47 0 0 1 0 2 0-0 0 5 262 52.40 0 0
11/4/2017 Utica College 7 288 41.100 55 0 0 1 2 2 1-2 21 0 5 267 53.40 0 0
11/11/2017 Ithaca College 5 175 35.000 41 0 0 1 0 0 0-0 0 4 212 53.00 0 0
11/18/2017 Union College 4 168 42.000 50 0 1 0 1 1 0-1 0 1 6 305 50.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Augustana Coll. (IL) 50 194 3 18 16 158 1 27 158 1 27 7 88 0 18 1 14 0 14
9/9/2017 Framingham State 54 284 4 65 14 151 0 29 151 0 29 3 38 0 16 2 5 0 7
9/16/2017 Hartwick College 28 163 1 22 17 269 3 44 269 3 44 5 88 0 32 0 0 0 0
9/30/2017 Coll. at Brockport 42 219 4 40 15 265 3 64 265 3 64 6 122 0 40 1 1 0 1
10/7/2017 Buffalo State 31 96 0 13 21 304 2 40 304 2 40 4 83 0 28 5 41 0 17
10/14/2017 Alfred University 46 138 1 22 11 141 1 26 141 1 26 4 57 0 18 2 2 0 1
10/21/2017 Morrisville State 46 204 3 40 25 298 0 40 298 0 40 6 114 0 23 3 11 0 18
10/28/2017 St. John Fisher 39 265 3 80 21 292 2 67 292 2 67 4 86 0 30 3 4 0 5
11/4/2017 Utica College 41 80 0 12 27 222 2 32 222 2 32 5 62 0 18 3 26 0 11
11/11/2017 Ithaca College 36 81 1 13 27 329 6 37 329 6 37 4 89 0 30 2 3 0 2
11/18/2017 Union College 40 107 2 21 26 333 2 29 333 2 29 6 145 0 41 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Augustana Coll. (IL) 44 14 58 8.0 59 3.0 37 1 2 66 0 0 0 4 1 0
9/9/2017 Framingham State 45 16 61 10.0 58 8.0 55 0 0 0 3 5 0 1 0 0
9/16/2017 Hartwick College 59 6 65 3.0 9 1.0 3 1 1 0 0 0 0 0 0 0
9/30/2017 Coll. at Brockport 48 14 62 11.0 61 6.0 49 2 1 2 1 37 0 3 0 0
10/7/2017 Buffalo State 29 40 69 8.0 22 3.0 13 1 0 0 0 0 0 2 0 0
10/14/2017 Alfred University 57 12 69 7.0 30 4.0 24 0 0 0 1 19 0 2 0 0
10/21/2017 Morrisville State 28 32 60 10.0 27 1.0 7 1 0 0 0 0 1 3 0 0
10/28/2017 St. John Fisher 20 70 90 8.0 33 3.0 24 1 0 0 0 0 1 6 0 0
11/4/2017 Utica College 39 6 45 9.0 42 3.0 32 3 2 0 1 3 0 5 0 0
11/11/2017 Ithaca College 29 34 63 7.0 22 3.0 12 1 1 0 1 0 1 4 0 0
11/18/2017 Union College 34 34 68 6.0 15 1.0 1 2 2 4 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Augustana Coll. (IL) 4 105 26.200 35 0 1 0 0 0 2-2 38 0 7 422 60.29 4 0
9/9/2017 Framingham State 6 190 31.700 39 0 0 4 0 3 1-1 41 0 6 367 61.17 0 0
9/16/2017 Hartwick College 2 79 39.500 40 0 0 0 0 1 1-1 36 0 5 197 39.40 0 0
9/30/2017 Coll. at Brockport 1 35 35.000 35 0 0 0 0 0 1-1 33 0 9 506 56.22 2 0
10/7/2017 Buffalo State 4 136 34.000 40 0 0 2 0 0 0-0 0 3 161 53.67 0 0
10/14/2017 Alfred University 6 186 31.000 34 0 0 0 0 0 1-1 42 0 4 223 55.75 1 1
10/21/2017 Morrisville State 2 61 30.500 32 0 0 0 0 0 0-2 0 1 4 224 56.00 0 0
10/28/2017 St. John Fisher 3 117 39.000 43 0 0 1 0 2 0-1 0 1 6 364 60.67 1 1
11/4/2017 Utica College 8 233 24.867 57 2 1 1 1 1 3-3 44 0 6 309 51.50 0 0
11/11/2017 Ithaca College 2 71 35.500 37 0 0 0 0 0 0-0 0 8 397 49.63 0 0
11/18/2017 Union College 2 66 33.000 36 0 0 2 0 0 0-0 0 4 168 42.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana Coll. (IL) 34-32 24/21 7/8 14/10 3/3 34-63 / 50-194 24-38-0 / 16-32-1 297/158 72-360 / 82-352 71/168 2/2
Framingham State 14-29 17/26 3/13 13/9 1/4 32-44 / 54-284 19-34-3 / 14-29-0 318/151 66-362 / 83-435 79/48 3/1
Hartwick College 31-30 23/22 15/9 8/12 0/1 52-314 / 28-163 14-20-0 / 17-35-2 138/269 72-452 / 63-432 38/88 1/2
Coll. at Brockport 52-38 22/24 6/12 15/9 1/3 27-5 / 42-219 30-42-1 / 15-21-1 385/265 69-390 / 63-484 150/162 2/2
Buffalo State 12-38 14/19 5/7 8/11 1/1 41-101 / 31-96 10-23-0 / 21-44-3 222/304 64-323 / 75-400 84/124 0/4
Alfred University 20-17 20/15 9/7 10/8 1/0 40-163 / 46-138 18-32-1 / 11-19-2 196/141 72-359 / 65-279 64/78 1/2
Morrisville State 20-34 17/27 6/9 8/14 3/4 32-137 / 46-204 16-28-0 / 25-43-1 198/298 60-335 / 89-502 106/125 0/3
St. John Fisher 28-35 19/25 6/12 13/11 0/2 35-93 / 39-265 22-32-0 / 21-33-0 309/292 67-402 / 72-557 107/90 0/1
Utica College 24-23 12/19 4/6 7/11 1/2 30-41 / 41-80 11-26-1 / 27-48-1 121/222 56-162 / 89-302 185/91 3/2
Ithaca College 20-48 17/26 6/7 9/17 2/2 28-128 / 36-81 15-35-1 / 27-40-1 164/329 63-292 / 76-410 134/92 2/1
Union College 28-35 20/30 8/6 11/20 1/4 40-158 / 40-107 13-21-0 / 26-54-2 232/333 61-390 / 94-440 75/162 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana Coll. (IL) 6-14 / 10-18 1-3 / 0-0 26:52 / 33:08 6:16 1.85 / 3.88 7.82 / 4.94 5.00 / 4.29 3-33.0 / 4-26.2 6-62 / 16-131
Framingham State 3-11 / 7-16 0-2 / 1-2 27:03 / 32:57 5:54 1.38 / 5.26 9.35 / 5.21 5.48 / 5.24 6-38.0 / 6-31.7 5-45 / 6-65
Hartwick College 5-13 / 4-11 2-3 / 1-3 31:17 / 28:43 2:34 6.04 / 5.82 6.90 / 7.69 6.28 / 6.86 4-31.2 / 2-39.5 4-35 / 5-44
Coll. at Brockport 9-16 / 9-12 1-1 / 0-0 28:43 / 31:17 2:34 0.19 / 5.21 9.17 / 12.62 5.65 / 7.68 4-36.0 / 1-35.0 9-65 / 4-23
Buffalo State 5-15 / 2-12 0-0 / 1-6 29:26 / 30:34 1:8 2.46 / 3.10 9.65 / 6.91 5.05 / 5.33 9-42.6 / 4-34.0 5-32 / 5-59
Alfred University 6-14 / 4-15 0-0 / 2-2 27:10 / 32:50 5:40 4.08 / 3.00 6.13 / 7.42 4.99 / 4.29 4-37.2 / 6-31.0 7-51 / 4-35
Morrisville State 2-12 / 7-17 0-1 / 2-5 23:21 / 36:39 13:18 4.28 / 4.43 7.07 / 6.93 5.58 / 5.64 5-33.6 / 2-30.5 9-77 / 9-81
St. John Fisher 7-15 / 5-14 0-0 / 4-5 28:45 / 31:15 2:30 2.66 / 6.79 9.66 / 8.85 6.00 / 7.74 7-36.4 / 3-39.0 7-55 / 4-20
Utica College 3-12 / 8-24 0-0 / 2-3 23:02 / 36:58 13:56 1.37 / 1.95 4.65 / 4.63 2.89 / 3.39 7-41.1 / 8-29.1 4-40 / 7-60
Ithaca College 3-12 / 7-15 2-3 / 3-4 26:53 / 33:07 6:14 4.57 / 2.25 4.69 / 8.23 4.63 / 5.39 5-35.0 / 2-35.5 12-105 / 5-35
Union College 3-11 / 6-16 1-2 / 3-6 28:26 / 31:34 3:8 3.95 / 2.68 11.05 / 6.17 6.39 / 4.68 4-42.0 / 2-33.0 6-72 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Augustana Coll. (IL) W 34-32 4 4 20 2 0 2 2 0 0 0 0 0 0
9/9/2017 Framingham State L 14-29 2 1 7 1 0 1 0 0 0 1 0 0 0
9/16/2017 Hartwick College W 31-30 5 5 31 4 2 2 1 0 0 0 0 0 0
9/30/2017 Coll. at Brockport L 38-52 5 5 31 4 1 3 1 0 0 0 0 0 0
10/7/2017 Buffalo State W 38-12 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2017 Alfred University W 20-17 5 4 20 2 1 1 2 1 0 0 0 0 0
10/21/2017 Morrisville State W 34-20 3 2 10 1 1 0 1 1 0 0 0 0 0
10/28/2017 St. John Fisher L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/4/2017 Utica College W 24-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2017 Ithaca College L 20-48 3 3 20 3 3 0 0 0 0 0 0 0 0
11/18/2017 Union College W 35-28 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 40 36 215 27 13 14 9 3 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Augustana Coll. (IL) L 32-34 6 5 29 4 3 1 1 0 1 0 0 0 0
9/9/2017 Framingham State W 29-14 4 4 22 3 3 0 1 0 0 0 0 0 0
9/16/2017 Hartwick College L 30-31 3 3 17 2 1 1 1 0 0 0 0 0 0
9/30/2017 Coll. at Brockport W 52-38 7 6 38 5 3 2 1 0 0 0 0 1 0
10/7/2017 Buffalo State L 12-38 3 1 6 1 0 1 0 0 2 0 0 0 0
10/14/2017 Alfred University L 17-20 3 2 14 2 1 1 0 0 0 1 0 0 0
10/21/2017 Morrisville State L 20-34 7 2 13 2 2 0 0 2 1 1 1 0 0
10/28/2017 St. John Fisher W 35-28 3 2 14 2 2 0 0 1 0 0 0 0 0
11/4/2017 Utica College L 23-24 4 4 20 2 0 2 2 0 0 0 0 0 0
11/11/2017 Ithaca College W 48-20 7 6 42 6 1 5 0 0 1 0 0 0 0
11/18/2017 Union College L 28-35 7 3 21 3 1 2 0 0 2 1 0 1 0
TOTALS 54 38 236 32 17 15 6 3 7 3 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Johnnie Akins vs Hartwick College (9/16/2017)
Yards Rushing 218 Johnnie Akins vs Hartwick College (9/16/2017)
TD Rushes 3 Johnnie Akins vs Buffalo State (10/7/2017)
Long Rush 44 Johnnie Akins vs Morrisville State (10/21/2017)
Pass Attempts 42 Steven Ferreira vs Coll. at Brockport (9/30/2017)
Pass Completions 30 Steven Ferreira vs Coll. at Brockport (9/30/2017)
Yards Passing 385 Steven Ferreira vs Coll. at Brockport (9/30/2017)
TD Passes 4 Steven Ferreira vs Augustana Coll. (IL) (9/2/2017)
4 Steven Ferreira vs Coll. at Brockport (9/30/2017)
4 Steven Ferreira vs Union College (11/18/2017)
Longest Pass 68 Steven Ferreira vs Framingham State (9/9/2017)
Receptions 9 Angelo Foster vs Coll. at Brockport (9/30/2017)
Yards Receiving 146 Angelo Foster vs Coll. at Brockport (9/30/2017)
TD Receptions 3 Nick Anderson vs Coll. at Brockport (9/30/2017)
Longest Reception 68 Angelo Foster vs Framingham State (9/9/2017)
